Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Zero VAT Rate [Z] - 0%
01 Jan 2003 - 31 Dec 2003


Income Amounts
Description Date Nett Gross Tax Invoice No. Folio No.
Payment Slip [0] 13-01-2003 £75.00 £75.00 £0.00 13 -
Payment Slip [0] 13-01-2003 £45.00 £45.00 £0.00 13 -
Payment Slip [0] 13-01-2003 £45.00 £45.00 £0.00 14 -
Payment Slip [0] 13-01-2003 £110.00 £110.00 £0.00 14 -
Payment Slip [0] 25-01-2003 £90.00 £90.00 £0.00 15 -
Payment Slip [0] 25-01-2003 £30.00 £30.00 £0.00 15 -
Payment Slip [0] 14-02-2003 £250.00 £250.00 £0.00 16 -
Payment Slip [10074] 14-02-2003 £60.00 £60.00 £0.00 17 -
Payment Slip [0] 20-02-2003 £120.00 £120.00 £0.00 18 -
Payment Slip [0] 20-02-2003 £60.00 £60.00 £0.00 19 -
Payment Slip [0] 21-02-2003 £60.00 £60.00 £0.00 20 -
Payment Slip [0] 21-02-2003 £20.00 £20.00 £0.00 20 -
Payment Slip [0] 28-02-2003 £260.00 £260.00 £0.00 21 -
Payment Slip [0] 28-02-2003 £65.00 £65.00 £0.00 23 -
Payment Slip [15] 03-03-2003 £250.00 £250.00 £0.00 16 -
Payment Slip [100134] 03-03-2003 £50.00 £50.00 £0.00 22 -
Payment Slip [10106] 07-03-2003 £22.25 £22.25 £0.00 24 -
Payment Slip [10117] 14-03-2003 £55.25 £55.25 £0.00 25 -
Payment Slip [100285] 14-03-2003 £60.00 £60.00 £0.00 26 -
Payment Slip [0] 02-04-2003 £65.00 £65.00 £0.00 30 -
Payment Slip [10139] 04-04-2003 £40.00 £40.00 £0.00 31 -
Payment Slip [10139] 04-04-2003 £56.00 £56.00 £0.00 31 -
Payment Slip [0] 07-04-2003 £589.00 £589.00 £0.00 32 -
Payment Slip [0] 07-04-2003 £61.00 £61.00 £0.00 32 -
Payment Slip [0] 11-04-2003 £40.00 £40.00 £0.00 33 -
Payment Slip [0] 11-04-2003 £63.75 £63.75 £0.00 34 -
Payment Slip [394] 14-04-2003 £30.00 £30.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £25.00 £25.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £40.00 £40.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £10.00 £10.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £30.00 £30.00 £0.00 29 -
Payment Slip [0] 15-04-2003 £65.00 £65.00 £0.00 35 -
Payment Slip [0] 19-04-2003 £60.00 £60.00 £0.00 36 -
Cash 01-05-2003 £30.00 £30.00 £0.00 43 -
Cash 01-05-2003 £20.00 £20.00 £0.00 43 -
Payment Slip [0] 02-05-2003 £178.00 £178.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £180.00 £180.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £49.00 £49.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £80.00 £80.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £180.00 £180.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £15.60 £15.60 £0.00 32 -
Payment Slip [0] 02-05-2003 £11.99 £11.99 £0.00 32 -
Payment Slip [0] 02-05-2003 £30.00 £30.00 £0.00 37 -
Payment Slip [0] 02-05-2003 £50.00 £50.00 £0.00 38 -
Payment Slip [0] 12-05-2003 £75.00 £75.00 £0.00 39 -
Payment Slip [0] 12-05-2003 £45.00 £45.00 £0.00 39 -
Cash 16-05-2003 £40.00 £40.00 £0.00 41 -
Payment Slip [0] 30-05-2003 £40.00 £40.00 £0.00 40 -
Payment Slip [0] 30-05-2003 £40.00 £40.00 £0.00 40 -
Payment Slip [0] 24-06-2003 £80.00 £80.00 £0.00 42 -
Cash 24-06-2003 £10.00 £10.00 £0.00 45 -
Cash 24-06-2003 £20.00 £20.00 £0.00 45 -
Cash 24-06-2003 £30.00 £30.00 £0.00 45 -
Cash 24-06-2003 £60.00 £60.00 £0.00 46 -
Payment Slip [0] 31-07-2003 £10.00 £10.00 £0.00 49 -
Payment Slip [0] 31-07-2003 £39.99 £39.99 £0.00 49 -
Payment Slip [0] 31-07-2003 £10.00 £10.00 £0.00 49 -
Cash 07-08-2003 £50.00 £50.00 £0.00 50 -
Payment Slip [536] 08-08-2003 £30.00 £30.00 £0.00 44 -
Payment Slip [536] 08-08-2003 £20.00 £20.00 £0.00 47 -
Payment Slip [536] 08-08-2003 £10.00 £10.00 £0.00 47 -
Payment Slip [9719] 08-09-2003 £40.00 £40.00 £0.00 28 -
Payment Slip [9719] 08-09-2003 £40.00 £40.00 £0.00 28 -
Payment Slip [9719] 08-09-2003 £10.00 £10.00 £0.00 28 -
Bank Transfer 12-09-2003 £250.00 £250.00 £0.00 52 -
Payment Slip [569] 19-09-2003 £40.00 £40.00 £0.00 48 -
Payment Slip [569] 19-09-2003 £30.00 £30.00 £0.00 51 -
Bank Transfer 09-10-2003 £105.00 £105.00 £0.00 53 -
Payment Slip [0] 31-10-2003 £250.00 £250.00 £0.00 55 -
Cash 31-10-2003 £20.00 £20.00 £0.00 57 -
Cash 31-10-2003 £10.00 £10.00 £0.00 57 -
Cash 31-10-2003 £10.00 £10.00 £0.00 57 -
Payment Slip [0] 07-11-2003 £119.99 £119.99 £0.00 56 -
Bank Transfer 11-12-2003 £18.00 £18.00 £0.00 59 -
Bank Transfer 11-12-2003 £65.00 £65.00 £0.00 59 -
Payment Slip [0] 22-12-2003 £8.99 £8.99 £0.00 54 -
Payment Slip [0] 22-12-2003 £30.00 £30.00 £0.00 54 -
Totals £5,383.81 £5,383.81 £0.00
  Business Builder - www.itzbITs.co.uk Financial Summary Report