Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Expenses for Nominal - Ebuyer [H2]
01 Jan 2003 - 31 Dec 2003

Description Date Nett Gross Tax Invoice No. Folio No.
Ebuyer 01 May 2003 £200.55 £235.65 £35.10 - 0
Ebuyer - Invoice 913465 07 Aug 2003 £155.86 £183.14 £27.28 - 0
Ebuyer - 1001038/1001788 15 Sep 2003 £71.62 £84.15 £12.53 - 0
Ebuyer - 1106360 25 Oct 2003 £90.48 £106.31 £15.83 - 0
Ebuyer - Invoice 1218054 03 Dec 2003 £109.51 £128.68 £19.17 - 0
£628.03 £737.93 £109.90

  Business Builder - www.itzbITs.co.uk Financial Summary Report