Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Expenses for Nominal - Petrol [V2]
01 Jan 2003 - 31 Dec 2003

Description Date Nett Gross Tax Invoice No. Folio No.
Petrol - Star Service Station 06 Jan 2003 £17.02 £20.00 £2.98 - 0
Petrol - Star Service Station 13 Jan 2003 £17.02 £20.00 £2.98 - 0
BP Express 15 Feb 2003 £17.02 £20.00 £2.98 - 0
Petrol - Star Service Station 26 Feb 2003 £12.77 £15.00 £2.23 - 0
Tesco petrol 03 Mar 2003 £12.77 £15.00 £2.23 - 0
Petrol - Star Service Station 26 Mar 2003 £17.02 £20.00 £2.98 - 0
Petrol - Star Service Station 03 Apr 2003 £8.51 £10.00 £1.49 - 0
Petrol - BP Express 08 Apr 2003 £12.77 £15.00 £2.23 - 0
Petrol - Esso Linden Court 14 Apr 2003 £17.02 £20.00 £2.98 - 0
Petrol - BP Express 02 May 2003 £17.02 £20.00 £2.98 - 0
Petrol - BP Express 16 May 2003 £27.86 £32.73 £4.87 - 0
Petrol - BP Express 16 May 2003 £21.70 £25.50 £3.80 - 0
Petrol - Esso Linden Court 09 Jun 2003 £17.02 £20.00 £2.98 - 0
Petrol - Tesco 20 Jun 2003 £32.34 £38.00 £5.66 - 0
Petrol - Tesco 06 Jul 2003 £8.49 £9.97 £1.48 - 0
Petrol - Tesco 15 Jul 2003 £8.51 £10.00 £1.49 - 0
Petrol - Tesco 19 Jul 2003 £8.51 £10.00 £1.49 - 0
Petrol - Star Service Station 26 Aug 2003 £12.77 £15.00 £2.23 - 0
Petrol - Star Service Station 22 Sep 2003 £12.77 £15.00 £2.23 - 0
£298.89 £351.20 £52.31

  Business Builder - www.itzbITs.co.uk Financial Summary Report