Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Zero VAT Rate [Z] - 0%
01 Jan 2003 - 31 Dec 2003


Income Amounts
Description Date Nett Gross Tax Invoice No. Folio No.
Payment Slip [0] 14-02-2003 £250.00 £250.00 £0.00 16 -
Payment Slip [10074] 14-02-2003 £60.00 £60.00 £0.00 17 -
Payment Slip [0] 20-02-2003 £120.00 £120.00 £0.00 18 -
Payment Slip [0] 20-02-2003 £60.00 £60.00 £0.00 19 -
Payment Slip [0] 21-02-2003 £60.00 £60.00 £0.00 20 -
Payment Slip [0] 21-02-2003 £20.00 £20.00 £0.00 20 -
Payment Slip [0] 28-02-2003 £260.00 £260.00 £0.00 21 -
Payment Slip [0] 28-02-2003 £65.00 £65.00 £0.00 23 -
Payment Slip [15] 03-03-2003 £250.00 £250.00 £0.00 16 -
Payment Slip [100134] 03-03-2003 £50.00 £50.00 £0.00 22 -
Payment Slip [10106] 07-03-2003 £22.25 £22.25 £0.00 24 -
Payment Slip [10117] 14-03-2003 £55.25 £55.25 £0.00 25 -
Payment Slip [100285] 14-03-2003 £60.00 £60.00 £0.00 26 -
Payment Slip [0] 02-04-2003 £65.00 £65.00 £0.00 30 -
Payment Slip [10139] 04-04-2003 £40.00 £40.00 £0.00 31 -
Payment Slip [10139] 04-04-2003 £56.00 £56.00 £0.00 31 -
Payment Slip [0] 07-04-2003 £589.00 £589.00 £0.00 32 -
Payment Slip [0] 07-04-2003 £61.00 £61.00 £0.00 32 -
Payment Slip [0] 11-04-2003 £40.00 £40.00 £0.00 33 -
Payment Slip [0] 11-04-2003 £63.75 £63.75 £0.00 34 -
Payment Slip [394] 14-04-2003 £30.00 £30.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £25.00 £25.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £40.00 £40.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £10.00 £10.00 £0.00 27 -
Payment Slip [394] 14-04-2003 £30.00 £30.00 £0.00 29 -
Payment Slip [0] 15-04-2003 £65.00 £65.00 £0.00 35 -
Payment Slip [0] 19-04-2003 £60.00 £60.00 £0.00 36 -
Totals £2,507.25 £2,507.25 £0.00
  Business Builder - www.itzbITs.co.uk Financial Summary Report