Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Zero VAT Rate [Z] - 0%
01 Jan 2003 - 31 Dec 2003


Income Amounts
Description Date Nett Gross Tax Invoice No. Folio No.
Cash 01-05-2003 £30.00 £30.00 £0.00 43 -
Cash 01-05-2003 £20.00 £20.00 £0.00 43 -
Payment Slip [0] 02-05-2003 £178.00 £178.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £180.00 £180.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £49.00 £49.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £80.00 £80.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £180.00 £180.00 £0.00 32 -
Payment Slip [0] 02-05-2003 £15.60 £15.60 £0.00 32 -
Payment Slip [0] 02-05-2003 £11.99 £11.99 £0.00 32 -
Payment Slip [0] 02-05-2003 £30.00 £30.00 £0.00 37 -
Payment Slip [0] 02-05-2003 £50.00 £50.00 £0.00 38 -
Payment Slip [0] 12-05-2003 £75.00 £75.00 £0.00 39 -
Payment Slip [0] 12-05-2003 £45.00 £45.00 £0.00 39 -
Cash 16-05-2003 £40.00 £40.00 £0.00 41 -
Payment Slip [0] 30-05-2003 £40.00 £40.00 £0.00 40 -
Payment Slip [0] 30-05-2003 £40.00 £40.00 £0.00 40 -
Payment Slip [0] 24-06-2003 £80.00 £80.00 £0.00 42 -
Cash 24-06-2003 £10.00 £10.00 £0.00 45 -
Cash 24-06-2003 £20.00 £20.00 £0.00 45 -
Cash 24-06-2003 £30.00 £30.00 £0.00 45 -
Cash 24-06-2003 £60.00 £60.00 £0.00 46 -
Payment Slip [0] 31-07-2003 £10.00 £10.00 £0.00 49 -
Payment Slip [0] 31-07-2003 £39.99 £39.99 £0.00 49 -
Payment Slip [0] 31-07-2003 £10.00 £10.00 £0.00 49 -
Totals £1,324.58 £1,324.58 £0.00
  Business Builder - www.itzbITs.co.uk Financial Summary Report