Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Nominal - "Consultancy/Services [C1]"
01 Jan 2003 - 31 Dec 2003

Description Date Nett Gross Tax Invoice No. Folio No.
Payment: Professional Services 13 Jan 2003 £0.00 £45.00 £45.00 14 -
Payment: Professional Services 13 Jan 2003 £0.00 £110.00 £110.00 14 -
Payment: Professional Services 13 Jan 2003 £0.00 £75.00 £75.00 13 -
Payment: Professional Services 13 Jan 2003 £0.00 £45.00 £45.00 13 -
Payment: Miscellaneous Services 25 Jan 2003 £0.00 £30.00 £30.00 15 -
Payment: Professional Services 25 Jan 2003 £0.00 £90.00 £90.00 15 -
Payment: Miscellaneous Services 14 Feb 2003 £0.00 £60.00 £60.00 17 -
Payment: Miscellaneous Services 20 Feb 2003 £0.00 £60.00 £60.00 19 -
Payment: Professional Services 20 Feb 2003 £0.00 £120.00 £120.00 18 -
Payment: Professional Services 21 Feb 2003 £0.00 £20.00 £20.00 20 -
Payment: Miscellaneous Services 28 Feb 2003 £0.00 £65.00 £65.00 23 -
Payment: Professional Services 28 Feb 2003 £0.00 £260.00 £260.00 21 -
Payment: Miscellaneous Services 07 Mar 2003 £0.00 £22.25 £22.25 24 -
Payment: Professional Services 14 Mar 2003 £0.00 £60.00 £60.00 26 -
Payment: Miscellaneous Services 14 Mar 2003 £0.00 £55.25 £55.25 25 -
Payment: Professional Services 02 Apr 2003 £0.00 £65.00 £65.00 30 -
Payment: Professional Services 04 Apr 2003 £0.00 £40.00 £40.00 31 -
Payment: Professional Services 11 Apr 2003 £0.00 £63.75 £63.75 34 -
Payment: Professional Services 11 Apr 2003 £0.00 £40.00 £40.00 33 -
Payment: Professional Services 14 Apr 2003 £0.00 £30.00 £30.00 29 -
Payment: Professional Services 14 Apr 2003 £0.00 £30.00 £30.00 27 -
Payment: Professional Services 15 Apr 2003 £0.00 £65.00 £65.00 35 -
Payment: Professional Services 19 Apr 2003 £0.00 £60.00 £60.00 36 -
Payment: Professional Services 01 May 2003 £0.00 £20.00 £20.00 43 -
Payment: Professional Services 01 May 2003 £0.00 £30.00 £30.00 43 -
Payment: Professional Services 02 May 2003 £0.00 £50.00 £50.00 38 -
Payment: Professional Services 02 May 2003 £0.00 £30.00 £30.00 37 -
Payment: Professional Services 02 May 2003 £0.00 £180.00 £180.00 32 -
Payment: Professional Services 12 May 2003 £0.00 £45.00 £45.00 39 -
Payment: Professional Services 12 May 2003 £0.00 £75.00 £75.00 39 -
Payment: Professional Services 16 May 2003 £0.00 £40.00 £40.00 41 -
Payment: Professional Services 30 May 2003 £0.00 £40.00 £40.00 40 -
Payment: Professional Services 30 May 2003 £0.00 £40.00 £40.00 40 -
Payment: Professional Services 24 Jun 2003 £0.00 £30.00 £30.00 45 -
Payment: Professional Services 24 Jun 2003 £0.00 £60.00 £60.00 46 -
Payment: Professional Services 24 Jun 2003 £0.00 £20.00 £20.00 45 -
Payment: Professional Services 24 Jun 2003 £0.00 £80.00 £80.00 42 -
Payment: Professional Services 24 Jun 2003 £0.00 £10.00 £10.00 45 -
Payment: Professional Services 07 Aug 2003 £0.00 £50.00 £50.00 50 -
Payment: Professional Services 08 Aug 2003 £0.00 £20.00 £20.00 47 -
Payment: Professional Services 08 Aug 2003 £0.00 £30.00 £30.00 44 -
Payment: Professional Services 08 Sep 2003 £0.00 £40.00 £40.00 28 -
Payment: Professional Services 08 Sep 2003 £0.00 £40.00 £40.00 28 -
Payment: Professional Services 12 Sep 2003 £0.00 £250.00 £250.00 52 -
Payment: Professional Services 19 Sep 2003 £0.00 £30.00 £30.00 51 -
Payment: Professional Services 19 Sep 2003 £0.00 £40.00 £40.00 48 -
Payment: Professional Services 09 Oct 2003 £0.00 £105.00 £105.00 53 -
Payment: Professional Services 31 Oct 2003 £0.00 £10.00 £10.00 57 -
Payment: Professional Services 11 Dec 2003 £0.00 £65.00 £65.00 59 -
Payment: Professional Services 22 Dec 2003 £0.00 £30.00 £30.00 54 -
Payment: Professional Services 22 Dec 2003 £0.00 £8.99 £8.99 54 -
£0.00 £2,980.24 £2,980.24

  Business Builder - www.itzbITs.co.uk Financial Summary Report