Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Profit / Loss By Nominal
01 Jan 2003 - 31 Dec 2003

Code Description Income Expense Profit/Loss
- - £1,643.57 £481.73 £1,161.84
A1 Amenities - General £0.00 £2.99 (£2.99)
C1 Consultancy/Services £2,980.24 £0.00 £2,980.24
H1 Hardware £0.00 £9.99 (£9.99)
H2 Ebuyer £54.08 £737.93 (£683.85)
H3 CCL Computers £0.00 £610.65 (£610.65)
H4 PC World £0.00 £552.93 (£552.93)
H5 Datamate £0.00 £29.95 (£29.95)
H6 PC Assist £0.00 £24.40 (£24.40)
H7 Ebay £0.00 £37.01 (£37.01)
S1 Software £750.00 £0.00 £750.00
ST1 Stationary £0.00 £25.95 (£25.95)
T1 Training £10.00 £0.00 £10.00
V2 Petrol £0.00 £351.20 (£351.20)
W2 Register.com £0.00 £22.70 (£22.70)
£5,437.89 £2,887.43 £2,550.46

  Business Builder - www.itzbITs.co.uk Financial Summary Report